| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £290,010 | £251,808 | £211,060 | £172,236 | £131,770 | £29,067 | £100 | £100 |
| Cash | £275,610 | £233,458 | £220,257 | — | — | — | — | — |
| Current assets | £316,363 | £282,868 | £255,699 | £197,300 | £179,038 | £102,340 | — | — |
| Fixed assets | £33,325 | £38,004 | £41,697 | £92,120 | £103,089 | £23,235 | — | — |
| Creditors | £8,563 | £56,725 | £63,838 | £84,628 | £100,357 | £96,508 | — | — |
| Employees | 0 | 4 | 3 | 3 | 3 | 3 | 0 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch